Search by MLS:
Search By Address:
Property Type:
Price:
County:
Bedrooms:
Bathrooms:
| | | MLS | Area | List Price | Bedrooms | Bathrooms | |
| View |  | 710847 | Union County | $92,500.00 | 3 | 2 | Residential |
| View |  | 721224 | Union County | $99,900.00 | 3 | 2 | Residential |
| View |  | 724417 | Knox County | $55,000.00 | 3 | 2 | Residential |
| View |  | 728431 | Knox County | $62,900.00 | 3 | 1 | Residential |
| View |  | 729310 | Knox County | $94,900.00 | 3 | 2 | Residential |
| View |  | 704406 | Knox County | $109,900.00 | 3 | 1 | Residential |
| View |  | 713929 | Knox County | $154,900.00 | 3 | 2 | Residential |
| View |  | 714195 | Union County | $139,900.00 | 3 | 1 | Residential |
| View |  | 726033 | Knox County | $156,000.00 | 4 | 3 | Residential |
| 1 |
Whether it's a starter home, place of retirement, or a cottage to just get away from it all; we can find the right place for you.
Specializing in homes throughout the Knoxville, TN area, let us assist you in the process of selling or buying a home.