Search by MLS:
Search By Address:
Property Type:
Price:
County:
Bedrooms:
Bathrooms:
| | | MLS | Area | List Price | Bedrooms | Bathrooms | |
| View |  | 714506 | Anderson County | 36000.0000 | | | Lots and Land |
| View |  | 704851 | Blount County | 34900.0000 | | | Lots and Land |
| View |  | 704853 | Blount County | 34900.0000 | | | Lots and Land |
| View |  | 684509 | Knox County | 18000.0000 | | | Lots and Land |
| View |  | 716306 | Knox County | 49000.0000 | | | Lots and Land |
| View |  | 725874 | Knox County | 5000.0000 | | | Lots and Land |
| View |  | 692328 | Knox County | 149900.0000 | | | Lots and Land |
| View |  | 718195 | Loudon County | 84900.0000 | | | Lots and Land |
| View |  | 729398 | Knox County | 89000.0000 | | | Lots and Land |
| View |  | 577382 | Loudon County | 499900.0000 | | | Lots and Land |
| View |  | 691363 | Sevier County | 840000.0000 | | | Lots and Land |
| View |  | 705225 | Grainger County | 153000.0000 | | | Lots and Land |
| View |  | 712732 | Grainger County | 240000.0000 | | | Lots and Land |
| View |  | 718452 | Grainger County | 219900.0000 | | | Lots and Land |
| View |  | 729411 | Knox County | 150000.0000 | | | Lots and Land |
| 1 |
Whether it's a starter home, place of retirement, or a cottage to just get away from it all; we can find the right place for you.
Specializing in homes throughout the Knoxville, TN area, let us assist you in the process of selling or buying a home.