Search by MLS:
Search By Address:
Property Type:
Price:
County:
Bedrooms:
Bathrooms:
| | | MLS | Area | List Price | Bedrooms | Bathrooms | |
| View |  | 726015 | Knox County | $39,900.00 | 2 | 1 | Residential |
| View |  | 715822 | Knox County | $164,900.00 | 3 | 2 | Residential |
| View |  | 718643 | Grainger County | $229,900.00 | 3 | 1 | Residential |
| View |  | 710847 | Union County | $92,500.00 | 3 | 2 | Residential |
| View |  | 710118 | Knox County | $147,900.00 | 3 | 2 | Residential |
| View |  | 704668 | Knox County | $168,000.00 | 3 | 2 | Residential |
| View |  | 703091 | Loudon County | $298,900.00 | 3 | 3 | Residential |
| View |  | 705776 | Knox County | $179,000.00 | 3 | 2 | Residential |
| View |  | 699372 | Knox County | $119,900.00 | 3 | 2 | Residential |
| View |  | 691429 | Knox County | $10,000.00 | 3 | 2 | Residential |
| View |  | 697123 | Knox County | $125,900.00 | 3 | 2 | Residential |
| View |  | 697134 | Knox County | $189,900.00 | 3 | 2 | Residential |
| View |  | 725867 | Knox County | $55,000.00 | 2 | 1 | Residential |
| View |  | 724472 | Knox County | $150,000.00 | 2 | 1 | Residential |
| View |  | 727090 | Knox County | $69,000.00 | 2 | 1 | Residential |
| View |  | 727108 | Knox County | $77,500.00 | 2 | 1 | Residential |
| View |  | 718978 | Sevier County | $95,000.00 | 1 | 1 | Residential |
| View |  | 722789 | Knox County | $59,000.00 | 2 | 1 | Residential |
| View |  | 712052 | Knox County | $80,000.00 | 2 | 2 | Residential |
| View |  | 721224 | Union County | $99,900.00 | 3 | 2 | Residential |
| 1 2 3 |
Whether it's a starter home, place of retirement, or a cottage to just get away from it all; we can find the right place for you.
Specializing in homes throughout the Knoxville, TN area, let us assist you in the process of selling or buying a home.